top of page

Spark Wave® Literature
Clinical Evidence & Peer-Reviewed Publications
MTS Spark Wave Technology has been the subject of numerous extracorporeal shock wave therapy (ESWT) studies, published in peer-reviewed medical journals internationally. These publications report on a wide range of therapeutic applications, including regenerative medicine, orthopaedics, urology and dermatology.
This collection comprises:
Clinical trials and multi-centre observational studies
Research exploring proposed mechanisms of action
Long-term follow-up reports discussing safety and treatment outcomes
Together, these publications reflect the growing scientific evidence for extracorporeal shock wave therapy (ESWT) and provide a resource for clinicians and researchers exploring non-invasive treatment approaches.
Author | Title | Main Outcome |
|---|---|---|
Dick 2026 | Refractory Lumbar Pain Following Motor Vehicle Collision in a Geriatric Patient With Prior Lumbar Surgery: Clinical Resolution After Multimodal Conservative Spinal Structural Rehabilitation | Using ESWT to promote local circulation and modulate nociceptive signaling on myofascial tissue. |
Luciana Marzelle et al., 2026 | Shock Wave-Induced Regeneration in Soft Tissue Reconstruction: Clinical Application in Hand Surgery | ESWT improves wound status, pain, sensory function and ROM (range of motion) |
Janout et al., 2025 | Use of Secondary Reflectors for Enhanced ESWT Treatment of the Penis | The combination of IML and secondary reflector increased the treatment volume, improved energy control, and reduced the number of shots potentially required per therapy session. |
Marzella et al., 2025 | Shock Wave-Induced Regeneration in Soft Tissue Reconstruction: Clinical Application in Hand Surgery | ESWT has an impact on structural, microvascular and functional improvements in chronic ulcers. |
Szwarc-Hofbauer et al. 2025 | Purinergic receptors play a key role in shock wave-induced proliferation | SWT induces a signaling cascade by stimulating purinergic receptors. |
Avendano-Lopez et al., 2024 | Efficacy of Extracorporeal Shockwave Therapy on Pain and Function in Myofascial Pain Syndrome | ESWT is effective in relieving pain and function. |
Rubinio et al., 2024 | Impact of low-intensity extracorporeal shockwave therapy on vascular parameters and sexual function in patients with arteriogenic erectile dysfunction | ESWT leads to a significant increase in blood flow measurements and erectile function. |
Rhim et al., 2024 | Use of extracorporeal shockwave therapies for
athletes and physically active individuals: a
systematic review | ESWT alone or as an
adjunct to exercise treatment shows promising results for
athletes and physically active individuals to accelerate healing. |
Goldstein et al., 2024 | Randomized trial of low intensity shockwave therapy for erectile dysfunction utilizing grayscale ultrasound for analysis of erectile tissue homogeneity/inhomogeneity | Signficantly improved erectile function score, correlates with objective tissue quality measurements. |
Yazar et al., 2024 | Successful treatment of hard flaccid syndrome with multimodal therapy: a case report study | ESWT in combination with PDE5-i and physical therapy reduced hard flaccid symptoms and pelvic pain and therefore improved erectile function. |
Page 1 of 12
MTS Medical is member of


bottom of page